
Commercial Water Quality Test | |
System Water Test Fields | |
Appearance | ✅ |
pH | ✅ |
Conductivity uS/cm | ✅ |
M-Alkalinity As CaCo3 mg/L | ✅ |
P-Alkalinity as CaC03 mg/L | ✅ |
Total Hardness As CaCo3 mg/L | ✅ |
Odour | ✅ |
Suspended Solids mg/L | ✅ |
Hardness Deposition % | ❌ |
Calcium mg/L | ❌ |
Magnesium mg/L | ❌ |
Chloride mg/L | ✅ |
Excess Chloride mg/L | ❌ |
Lithium mg/L | ❌ |
Sodium mg/L | ❌ |
Potassium mg/L | ❌ |
Molybdate mg/L | ✅ |
Silicates mg/L | ✅ |
Aluminium mg/L | ✅ |
Dissolved Iron mg/L | ✅ |
Iron mg/L | ✅ |
Dissolved Copper mg/L | ✅ |
Copper mg/L | ✅ |
Total Zinc mg/L | ✅ |
Phosphorus mg/L | ✅ |
Boron mg/L | ✅ |
Molybdenum mg/L | ❌ |
Sebacate mg/L | ✅ |
Nitrate mg/L | ✅ |
Nitrite mg/L | ✅ |
Sulphates mg/L | ✅ |
Refractive Index | ✅ |
Monoethylene Glycol % | ✅ |
Monopropylene Glycol % | ✅ |
Amonia mg/L | ✅ |
Total Test Count | 27 |
Postal Test Comparison
The table below shows the various chemical testing parameters for the postal Fernox water testing products.