
Parameters | Sample | Mains Measured |
Appearance | Yes | Yes |
pH | Yes | Yes |
Conductivity uS/cm | Yes | Yes |
M-Alkalinity As CaCo3 mg/L | Yes | Yes |
P-Alkalinity as CaC03 mg/L | - | Yes |
Total Hardness As CaCo3 mg/L | Yes | - |
Suspended Solids mg/L | - | Yes |
Hardness Deposition % | Yes | - |
Chloride mg/L | Yes | - |
Excess Chloride mg/L | Yes | - |
Lithium mg/L | Yes | - |
Sodium mg/L | Yes | - |
Potassium mg/L | Yes | - |
Aluminium mg/L | Yes | - |
Iron mg/L | Yes | - |
Copper mg/L | Yes | - |
Phosphorus mg/L | Yes | - |
Boron mg/L | Yes | - |
Molybdenum mg/L | Yes | - |
Sebacate mg/L | Yes | - |
Nitrate mg/L | Yes | - |
Refractive Index | Yes | - |
Postal Test Comparison
The table below shows the various chemical testing parameters for the postal Fernox water testing products.